<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: An idea for student loans</title>
	<atom:link href="http://www.ed.co.nz/2010/05/20/an-idea-for-student-loans/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ed.co.nz/2010/05/20/an-idea-for-student-loans/</link>
	<description>Tertiary education news and views</description>
	<lastBuildDate>Tue, 07 Feb 2012 00:57:26 +1300</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: John MacCormick</title>
		<link>http://www.ed.co.nz/2010/05/20/an-idea-for-student-loans/comment-page-1/#comment-499</link>
		<dc:creator>John MacCormick</dc:creator>
		<pubDate>Thu, 20 May 2010 02:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ed.co.nz/?p=1047#comment-499</guid>
		<description>Hypothetically, this idea could be tied into performance-based funding for institutions.  &quot;Simply&quot; require the institutions to buy a slice of the loans owed to Govt by their former students, at a price based on the book value of a loan with average repayment performance.  TEIs with successful grads will profit as their grads will repay more, faster than average. Institutions with poor results will book a loss.  
All we need to make this work in practice is robust, credible financial institutions that can accurately price complicated &quot;collateralised debt obligations&quot;....</description>
		<content:encoded><![CDATA[<p>Hypothetically, this idea could be tied into performance-based funding for institutions.  &#8220;Simply&#8221; require the institutions to buy a slice of the loans owed to Govt by their former students, at a price based on the book value of a loan with average repayment performance.  TEIs with successful grads will profit as their grads will repay more, faster than average. Institutions with poor results will book a loss.<br />
All we need to make this work in practice is robust, credible financial institutions that can accurately price complicated &#8220;collateralised debt obligations&#8221;&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron Scott</title>
		<link>http://www.ed.co.nz/2010/05/20/an-idea-for-student-loans/comment-page-1/#comment-498</link>
		<dc:creator>Ron Scott</dc:creator>
		<pubDate>Thu, 20 May 2010 01:49:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.ed.co.nz/?p=1047#comment-498</guid>
		<description>I like the general idea. The better an institution is at having graduates earn higher incomes then either a. They are selecting very well or b. Adding value at a superior rate.
If it is a. then there will be demand to be one of the selected few. Will this incentivise poor selection procedures? (in other countries it would be called corruption). Alternatively it might be a home truth to some potential students that they are not going to be top of the heap.
If it is b. then it makes sense to reward superior services.</description>
		<content:encoded><![CDATA[<p>I like the general idea. The better an institution is at having graduates earn higher incomes then either a. They are selecting very well or b. Adding value at a superior rate.<br />
If it is a. then there will be demand to be one of the selected few. Will this incentivise poor selection procedures? (in other countries it would be called corruption). Alternatively it might be a home truth to some potential students that they are not going to be top of the heap.<br />
If it is b. then it makes sense to reward superior services.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dean Carroll</title>
		<link>http://www.ed.co.nz/2010/05/20/an-idea-for-student-loans/comment-page-1/#comment-497</link>
		<dc:creator>Dean Carroll</dc:creator>
		<pubDate>Thu, 20 May 2010 00:49:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.ed.co.nz/?p=1047#comment-497</guid>
		<description>As per usual, Jeremy makes an excellent point. The key here is to ensure that the feedback mechanisms and incentives (and sanctions/consequences) across ALL funding ensures that the actors in the tert education &#039;market&#039; meet the objectives. Which I think was actually Dave&#039;s point: the neo-classical liberal assumption of the 1991 Student Loans Scheme was that it was an investment related to higher life-time earnings (ROL): ergo the rules and framework/structures of the SLS should reflect this and be imbedded in the operational delivery of the scheme. If you do not accept the assumptions of the SLS you come up with a fiscally responsible alternative (maybe the industry training model has something to offer here); but if you have loans it is incumbent to have a coherent and dynamic model (which we don&#039;t) that works for its outcomes. Readers of this blog will recall that in December 09 the OECD released figures on economic rates for degree qualifications. New Zealand was bottom of the OECD; and there was daylight between us and the others. The current system isn&#039;t working. The US has much to inform our debate.</description>
		<content:encoded><![CDATA[<p>As per usual, Jeremy makes an excellent point. The key here is to ensure that the feedback mechanisms and incentives (and sanctions/consequences) across ALL funding ensures that the actors in the tert education &#8216;market&#8217; meet the objectives. Which I think was actually Dave&#8217;s point: the neo-classical liberal assumption of the 1991 Student Loans Scheme was that it was an investment related to higher life-time earnings (ROL): ergo the rules and framework/structures of the SLS should reflect this and be imbedded in the operational delivery of the scheme. If you do not accept the assumptions of the SLS you come up with a fiscally responsible alternative (maybe the industry training model has something to offer here); but if you have loans it is incumbent to have a coherent and dynamic model (which we don&#8217;t) that works for its outcomes. Readers of this blog will recall that in December 09 the OECD released figures on economic rates for degree qualifications. New Zealand was bottom of the OECD; and there was daylight between us and the others. The current system isn&#8217;t working. The US has much to inform our debate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Guerin</title>
		<link>http://www.ed.co.nz/2010/05/20/an-idea-for-student-loans/comment-page-1/#comment-496</link>
		<dc:creator>Dave Guerin</dc:creator>
		<pubDate>Wed, 19 May 2010 23:25:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.ed.co.nz/?p=1047#comment-496</guid>
		<description>The sector is fighting it hard - there was a long follow-up story by the Chronicle overnight. I&#039;m not too fussed about the specific definition, and don&#039;t have the context to review it, but the idea interests me.


There has been some DOL research relatively recently on the earnings of industry training graduates and I think some return on investment work there is relevant too.</description>
		<content:encoded><![CDATA[<p>The sector is fighting it hard &#8211; there was a long follow-up story by the Chronicle overnight. I&#8217;m not too fussed about the specific definition, and don&#8217;t have the context to review it, but the idea interests me.</p>
<p>There has been some DOL research relatively recently on the earnings of industry training graduates and I think some return on investment work there is relevant too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy Baker</title>
		<link>http://www.ed.co.nz/2010/05/20/an-idea-for-student-loans/comment-page-1/#comment-494</link>
		<dc:creator>Jeremy Baker</dc:creator>
		<pubDate>Wed, 19 May 2010 23:20:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.ed.co.nz/?p=1047#comment-494</guid>
		<description>Interesting Dave.

What about those parts of the system that don&#039;t use loans at all?

And I believe the for-profit sector in the US is fighting this proposal quite hard.

Jeremy</description>
		<content:encoded><![CDATA[<p>Interesting Dave.</p>
<p>What about those parts of the system that don&#8217;t use loans at all?</p>
<p>And I believe the for-profit sector in the US is fighting this proposal quite hard.</p>
<p>Jeremy</p>
]]></content:encoded>
	</item>
</channel>
</rss>

