<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PTEs&#8217; Over-Delivery in 2009</title>
	<atom:link href="http://www.ed.co.nz/2010/04/23/ptes-over-delivery-in-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ed.co.nz/2010/04/23/ptes-over-delivery-in-2009/</link>
	<description>Tertiary education news and views</description>
	<lastBuildDate>Tue, 07 Feb 2012 21:02:11 +1300</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Dave Guerin</title>
		<link>http://www.ed.co.nz/2010/04/23/ptes-over-delivery-in-2009/comment-page-1/#comment-358</link>
		<dc:creator>Dave Guerin</dc:creator>
		<pubDate>Thu, 22 Apr 2010 23:41:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.ed.co.nz/?p=719#comment-358</guid>
		<description>There was a similar comment last night asking for more analysis of the policy - I&#039;m a bit busy now, so it&#039;ll be next week. There has been increased traffic this week, so people are finding it useful, but I agree that the debate could be developed further. Simply presenting the data leads to a long post, though, so I didn&#039;t want to write 1,000 words each day.</description>
		<content:encoded><![CDATA[<p>There was a similar comment last night asking for more analysis of the policy &#8211; I&#8217;m a bit busy now, so it&#8217;ll be next week. There has been increased traffic this week, so people are finding it useful, but I agree that the debate could be developed further. Simply presenting the data leads to a long post, though, so I didn&#8217;t want to write 1,000 words each day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dean Carroll</title>
		<link>http://www.ed.co.nz/2010/04/23/ptes-over-delivery-in-2009/comment-page-1/#comment-357</link>
		<dc:creator>Dean Carroll</dc:creator>
		<pubDate>Thu, 22 Apr 2010 23:17:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.ed.co.nz/?p=719#comment-357</guid>
		<description>Thank you for this most interesting analysis Dave. However i thought your commentary did not focus enough on one crucial aspect that used to be a part of tertiary education public policy and that is equity of treatment and administrative fairness. To be clear I am NO support of this stupid, inefficient Labour Party policy (why does National continue with this?) for any part of the sector; and certainly not for PTEs. Why on earth would you try and stop a dynamism in a system that encourages productivity and efficiency at the margins. But it must be the case that some providers (public and private) have tried to stay within the cap policy, ceased enrolments, turned away students and income; while others happily over enrol. That is not a criticism at all of the hamstrung providers (who are trying to educate people in face of a mad policy) but rather the market regulators and funders for not creating an even playing field. Discuss.</description>
		<content:encoded><![CDATA[<p>Thank you for this most interesting analysis Dave. However i thought your commentary did not focus enough on one crucial aspect that used to be a part of tertiary education public policy and that is equity of treatment and administrative fairness. To be clear I am NO support of this stupid, inefficient Labour Party policy (why does National continue with this?) for any part of the sector; and certainly not for PTEs. Why on earth would you try and stop a dynamism in a system that encourages productivity and efficiency at the margins. But it must be the case that some providers (public and private) have tried to stay within the cap policy, ceased enrolments, turned away students and income; while others happily over enrol. That is not a criticism at all of the hamstrung providers (who are trying to educate people in face of a mad policy) but rather the market regulators and funders for not creating an even playing field. Discuss.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

